Out of stock
$10,79
Model | Element |
Filter Type | Fuel Filter |
Filter Info | Eco, High Efficiency |
H 1 (mm) | 193 |
H 2 (mm) | 188 |
OD 1 (mm) | 101 |
OD 2 (mm) | 101 |
ID 1 (mm) | 20.5 |
Contain (Pcs) | 25 |
Volume (m3) | 0.064 |
Remark | upgrade with EF-15131 |
Filtro Sakura EF15130
F. C/TIBLE NPR 75L REWARD 8980924811 NNR FVR FRR NMR 85L – LV152 Y LV452 Medida: 193x101x20,5